Sanctions for violations of Anti-Doping Rules
Below is a listing of athletes who have received a sanction for a doping violation under the JJIF ADR, World Anti-Doping Code and other Anti-Doping Organisations’ Anti-Doping Rules.
Athlete | Nationality | In or Out-of-Competition | Anti-Doping Rule Violation | Test Date | Event | Results Management Authority | Sanction Period | Sanction Starts on | Sanction Ends on |
| Kuandyk YESSENEYEV | KAZ | OOC | Art 2.1 - Oralturynabol, methandienone, stanozolol, 17a-methyltestosterone | 14-Jul-18 | - | KAZ NADO | 4 years | 01-Aug-18 | 01-Aug-22 |
| Mirjana MARTINOVIC | MNE | IC | JJIF ADR Art 2.1 & 2.2 - Furosemide, Canrenone, Ephedrine at a concentration greater than the permitted threshold | 01-Jun-18 | JJEU Championship for Seniors and Masters | JJIF | 4 years | 10-Oct-18 | 09-Oct-22 |
| Eros BALUYOT | PHL | IC | JJIF ADR Art 2.1 & 2.2 - Dehydrochloromethyl-testosterone | 14-Jul-18 | 3rd JJAU Asian Championship of Ju-Jitsu | JJIF | 4 years | 10-Oct-18 | 09-Oct-22 |
| Xiong WANG | CHN | IC | Dehydrochloromethyl testosterone metabolite and Letrozole metabolite | 15-Oct-19 | 2019 World Jiu-Jitsu Championship Selection (China) | CHINADA | 4 years | 25-Nov-19 | 24-Nov-23 |
| Ahmed Mansoor SHABEEB | BHR | IC | (i) Prohibited Substance: Mesterolone Metabolite. 1A-methyl-5A-androstan-3A-ol-17-0ne | 14-Sep-17 | 5th Indoor & Martial Arts Asian Games, Ashgabat 2017, Turkmenistan | BNADO | 4 years | 05-Oct-17 | 04-Oct-21 |
| (ii) Violation of the Prohibition of Participation during Ineligibility | N/A | BNADO | Extension of 4 years to first sanction | 04-Oct-25 | |||||
| Taleb Saleh Mohammad ALKARBI | UAE | OOC | 12-Dec-18 | - | UAE NADO | 4 years | 10-Mar-19 | 09-Mar-23 | |
| Nursultan ALYMKULOV | KGZ | IC | JJIF ADR Art 2.1 metandienone metabolite, GW1516 metabolite, Ostarine and clomifene metabolite | 28-Aug-18 | 18th Jakarta & Palembang Asian Games 2018 | JJIF | 4 years | 17-Oct-19 | 16-Oct-23 |
| Thomas William NUNES | BRA | IC | JJIF ADR Art 2.1 & 2.2 - Cocaine and its metabolite benzoylecgonine | 11-Oct-19 | Ju-Jitsu Panamerican Championship 2019 | JJIF | 4 years | 04-Apr-20 | 03-Apr-24 |
| Islam MAMILOV | KAZ | IC | JJIF ADR Art 2.1 & 2.2 - Furosemide | 13-Sep-21 | 5th Ju-Jitsu Asian Championship 2021 | JJIF | 4 years | 27-Oct-21 | 27-Oct-25 |
| Akshata Khadtare | IND | IC | JJIF ADR Art 2.1 & 2.2 - S1.1 Anabolic Androgenic Steroids (AAS)/oxandrolone and its metabolites epioxandrolone, 17bhydroxymethyl- 17a-methyl-18-nor-2-oxa-5a-androsta-13-en-3-one, 17a-hydroxymethyl-17b-methyl-18-nor- 2-oxa-5a-androsta-13-en-3-one. | 14-Sep-21 | 5th Ju-Jitsu Asian Championship 2021 | JJIF | 3 years | 03-Nov-21 | 02-Nov-24 |
| Habib RANJBAR | IRAN | IC | JJIF ADR Art 2.1 & 2.2 - (i) Non-Specified Prohibited Substance: S1.1 Anabolic Androgenic Steroids (AAS)/trenbolone metabolite epitrenbolone (ii) Specified Prohibited Substance: S4. Hormone and Metabolic Modulators/clomifene | 15-Sep-21 | 5th Ju-Jitsu Asian Championship 2021 | JJIF | 4 years | 25-Apr-22 | 24-Apr-26 |
| Jorge Ulises TINOCO RODRIGUEZ | MEX | IC | JJIF ADR Art 2.1 & 2.2 Non-Specified Prohibited Substance: S1.1 Anabolic Androgenic Steroids (AAS)/stanozolol metabolite stanozolol-N-glucuronide | 05-Nov-21 | JJIF World Championship 2021 | JJIF | 3 years | 03-Apr-22 | 02-Apr-25 |
| Ruben Sanda LEMOS | ANG | IC | JJIF ADR Art 2.1 & 2.2 Non-Specified Prohibited Substances: (i) S1.1 Anabolic Androgenic Steroids (AAS)/stanozolol metabolite stanozolol-N-glucuronide (ii) S1.1 Anabolic Androgenic Steroids (AAS)/drostanolone metabolite 2α-methyl-5α-androstan-3α-ol-17-one. | 10-Nov-21 | JJIF World Championship 2021 | JJIF | 4 years | 03-Apr-22 | 02-Apr-26 |
| Bilguun RENTSENPUREV | MONGOLIA | IC | JJIF ADR Art 2.1 & 2.2 Specified Prohibited Substance: S5. Diuretics and Masking Agents/canrenone metabolite canrenone. | 10-Nov-21 | JJIF World Championship 2021 | JJIF | 4 years | 03-Apr-22 | 02-Apr-26 |
| Dukvakha AKHIGOV | KAZ | OOC | KAZ NADO ADR Art 2.1 | 27-Mar-21 | - | KAZ NADO | 3 years | 04-May-21 | 02-May-24 |
| Bakkuar KHAMZE | KAZ | OOC | KAZ NADO ADR Art 2.1 | 27-Mar-21 | - | KAZ NADO | 3 years | 21-Apr-21 | 20-Apr-24 |
| Nariman MUNBAYEV | KAZ | OOC | KAZ NADO ADR Art 2.1 | 27-Mar-21 | - | KAZ NADO | 3 years | 04-May-21 | 02-May-24 |
| Alfonso FIGUEREDO CANAS | COL | IC | S1.1 Anabolic Androgenic Steroids (AAS)/oxandrolone and its metabolites | 04-Nov-23 | JJPANU PanAmerican Championship 2023 | JJIF | 3 years | 20-May-24 | 19-May-27 |
| Ana Claudia da Rosa VILELA | ANG | IC | S5. Diuretics and Masking Agents / furosemide | 18-Nov-23 | JJAFU African Championship 2023 | JJIF | 4 years | 20-May-24 | 19-May-28 |
| Derson XAVIER | ANG | IC | S5. Diuretics and Masking Agents / furosemide | 19-Nov-23 | JJAFU African Championship 2023 | JJIF | 4 years | 20-May-24 | 19-May-28 |
| Alla KUSHNIR | UKR | IC | S4 Hormone and Metabolic Modulators/meldonium | 25-Nov-23 | JJEU European Championships 2023 | JJIF | 4 years | 20-May-24 | 19-May-28 |
| Julia ALVES | BRA | IC | S1.1 Anabolic Androgenic Steroids (AAS)/oxandrolone and its metabolites | 17-Dec-23 | UAE Cup | UAE NADA | 3 years | 23-Feb-24 | 22-Feb-27 |
| Violation of prohibition against participation during ineligibility | UAE NADA | 3 years | 22-Feb-27 | 21-Feb-30 | |||||
| Navroop KAUR | IND | Violation of prohibition against participation during ineligibility | 25-Feb-24 | India National Championships | NADA India | 23-Nov-22 | |||
| Aidana ASHIRBEKOVA | UZB | IC | S5. Diuretics and Masking Agents / furosemide S6. Stimulants /sibutramine metabolite | 06-May-24 | Asian Championship 2024 | JJIF | 2 years | 30-Sep-24 | 29-Sep-26 |
| Umida ESHINIYAZOVA | UZB | IC | S5. Diuretics and Masking Agents / furosemide | 06-May-24 | Asian Championship 2024 | JJIF | 2 years | 30-Sep-24 | 29-Sep-26 |
| Javan SINGH | IND | IC | S1.1 Anabolic Androgenic Steroids (AAS)/stanozolol, boldione and their metabolites | 05-May-24 | Asian Championship 2024 | JJIF | 4 years | 29-Sep-24 | 28-Sep-28 |
| Mishaylah RHODES | ISR | IC | S5. Diuretics and Masking Agents/canrenone metabolite canrenone. S6. Stimulants/amfetamine | 25-May-24 | European Champioship 2024 | JJIF | 4 years | 28-Sep-24 | 27-Sep-28 |
| Mohamad ALAJAJ | KSA | IC | S1.1 Anabolic Androgenic Steroids (AAS)/Drostanolone and Mesterolone | 13-Mar-25 | Masters, Seniors, and Juniors’ championship 2025 | SAADC | 4 years | 19-May-25 | 19-May-29 |
Sanctions by USADA concerning Jiu-Jitsu athletes
not competing under JJIF8. March 2023:
https://www.usada.org/sanction/five-brazilian-jiu-jitsu-athletes-accept-doping-sanctions/
all sanctions by USADA concerning BJJ athletes:
https://www.usada.org/category/sanction/brazilian-jiu-jitsu/